Size Guide
Wee Tartan Size Guide
To help you find the perfect fit for your little one, please refer to our general sizing guidelines below. If you are unsure or between sizes, we generally recommend sizing up to allow room for growth.
Baby & Toddler Sizing
| Size / Age | Height (cm) | Weight (kg) |
|---|---|---|
| 0-3 Months | Up to 62cm | Up to 6.5kg |
| 3-6 Months | 62 - 68cm | 6.5 - 8kg |
| 6-9 Months | 68 - 74cm | 8 - 9kg |
| 9-12 Months | 74 - 80cm | 9 - 10kg |
| 12-18 Months | 80 - 86cm | 10 - 11kg |
| 18-24 Months | 86 - 92cm | 11 - 12.5kg |
Children's Sizing
| Size / Age | Height (cm) | Chest (cm) | Waist (cm) |
|---|---|---|---|
| 2-3 Years | 92 - 98cm | 53cm | 51cm |
| 3-4 Years | 98 - 104cm | 55cm | 52cm |
| 4-5 Years | 104 - 110cm | 57cm | 53cm |
| 5-6 Years | 110 - 116cm | 59cm | 54cm |
Note: As many of our items feature elasticated waists or adjustable braces, they offer a flexible and comfortable fit.